
| Machine Type | Make | Model | Year | Serial # | Hrs | Price $ | |
| Crawler Carriers | |||||||
| Carrier | Morooka | MST-300VDR | 2005 | 3618 | 178 | POR | |
| Carrier | IHI | IC-45 | 1996 | 8 | 2,800 | POR | |
| Carrier | IHI | IC-45 | 1996 | 53 | 2,580 | POR | |
| Carrier | Morooka | MST-800E | 1991 | 2757 | 4,390 | $24,900 | |
| Carrier | Morooka | MST-1100 | 1990 | 11949 | 4,857 | POR | |
| Carrier | Morooka | MST-1100 | 1990 | 11654 | 4,360 | POR | |
| Carrier | Morooka | MST-1100 | 1994 | 111173 | 3,800 | $24,500 | |
| Carrier | Morooka | MST-1500 | 1990 | 15888 | 4,068 | POR | |
| Carrier | Morooka | MST-1500 | 1991 | 151062 | 5,010 | POR | |
| Carrier | Morooka | MST-1500VD | 2005 | 153613 | 774 | POR | |
| Carrier | Morooka | MST-1500VD | 2005 | 153616 | 1,020 | POR | |
| Carrier | Morooka | MST1500VD | 2001 | 153405 | 1,340 | POR | |
| Carrier | Morooka | MST1500VD | 1999 | 153241 | 4,300 | SOLD | |
| Carrier | Morooka | MST-1500VD | NEW | order to spec | 0 | POR | |
| Carrier | Morooka | MST-2200VD | 1999 | 222160+ | 4,200 | POR | |
| Carrier | Morooka | MST-2200VD | 1998 | CG110D-10138 | 4,400 | POR | |
| Carrier | Morooka | LTX-3500VD | NEW | order to spec | 0 | POR | |
| POR - Price On Request | |||||||
We can get more Morooka Carriers. Please Inquire by email
Copyright © 2005 Equipment Direct, Inc. All Rights Reserved