
| MACHINE TYPE | Make | Model | Year | Serial # | Hrs | Price $ |
| EXCAVATORS | ||||||
| Hitachi | ZX120 | 2000 | 60458 | 2,644 | $64,900 | |
| Hitachi | ZX135US | 2001 | 61749 | 3,200 | $71,000 | |
| Komatsu | PC128UU-1 | 1997 | 3271 | 2,985 | $46,600 | |
| Click any underlined text for photos of that machine | ||||||
| MINI-EXCAVATOR | ||||||
| Komatsu | PC20-7 | 1991 | 35054 | 1,060 | $13,500 | |
| Komatsu | PC20-7 | 1995 | 43479 | 2,983 | $16,900 | |
| Komatsu | PC30-7 | 1995 | 28375 | 3,020 | $19,900 | |
| Hitachi | EX30-2 | 1995 | 3846 | 1,350 | $21,900 | |
| Hitachi | EX30-2 | 1995 | 4227 | 730 | $21,900 | |
| Komatsu | PC30MR-1 | 2002 | 16095 | 1,300 | $21,900 | |
| Komatsu | PC30MR-2 | 2004 | 21393 | 1,534 | $29,900 | |
| Hitachi | EX35-2 | 1998 | 3197 | 3,010 | $16,900 | |
| Komatsu | PC40MR-2 | 2004 | 8639 | 1,925 | $32,900 | |
| Komatsu | PC-45 | 1996 | 4261 | 3,220 | $21,900 | |
| Komatsu | PC45 | 1996 | 4341 | 3,280 | $19,900 | |
| POR - Price on Request | ||||||
Copyright © 2005 Equipment Direct, Inc. All Rights Reserved